Datasets
Core datasets used for fibrosis/MASLD differential meta-analysis, gene–clinical correlation, and genetics evidence.
Transcriptome datasets
| Dataset ID | Technology | Total | Control | MASLD | MASH | Year | Contributor(s) | PMID |
|---|---|---|---|---|---|---|---|---|
| GSE66676 | Microarray | 67 | 34 | 26 | 7 | 2015 | Xanthakos et al. | 26026390 |
| GSE63067 | Microarray | 18 | 7 | 2 | 9 | 2014 | Frades et al. | 25993042 |
| GSE59045 | Microarray | 15 | 6 | 4 | 5 | 2015 | Du et al. | 26028579 |
| GSE48452 | Microarray | 46 | 14 | 14 | 18 | 2013 | Jochen et al. | 23931760 |
| GSE33814 | Microarray | 44 | 13 | 19 | 12 | 2012 | Starmann et al. | 23071592 |
| GSE260666 | RNAseq | 16 | 6 | 6 | 4 | 2024 | Luo et al. | 38812509 |
| GSE24807 | Microarray | 17 | 5 | 0 | 12 | 2010 | Baker et al. | 21931690 |
| GSE239422 | RNAseq | 125 | 20 | 91 | 14 | 2023 | Valenti et al. | 37749332 |
| GSE225740 | RNAseq | 93 | 5 | 53 | 35 | 2023 | Chalasani et al. | 36927865 |
| GSE207310 | RNAseq | 30 | 4 | 19 | 7 | 2022 | Ravnskjaer et al. | 36687468 |
| GSE193080 | RNAseq | 59 | 28 | 27 | 4 | 2022 | Fujiwara et al. | 35731891 |
| GSE185051 | RNAseq | 57 | 7 | 32 | 18 | 2022 | Yao et al. | 35312185 |
| GSE17470 | Microarray | 11 | 4 | 0 | 7 | 2009 | Baker et al. | 20221393 |
| GSE173735 | RNAseq | 8 | 4 | 0 | 4 | 2022 | Pérez-Schindler et al. | 35798791 |
| GSE164760 | Microarray | 80 | 6 | 0 | 74 | 2021 | Llovet et al. | 33992698 |
| GSE162694 | RNAseq | 117 | 32 | 45 | 40 | 2021 | Pantano et al. | 34508113 |
| GSE159676 | Microarray | 13 | 6 | 0 | 7 | 2020 | Folseraas et al. | 35278227 |
| GSE147304 | RNAseq | 10 | 5 | 0 | 5 | 2023 | Jin et al. | 34803490 |
| GSE135251 | RNAseq | 216 | 10 | 51 | 155 | 2020 | Anstee et al. | 33268509 |
| GSE130970 | RNAseq | 78 | 4 | 48 | 26 | 2019 | Hoang et al. | 31467298 |
| GSE126848 | RNAseq | 45 | 14 | 15 | 16 | 2019 | Rigbolt et al. | 30653341 |
| GSE115193 | RNAseq | 9 | 3 | 3 | 3 | 2018 | Febbraio et al. | 30449681 |
| GSE105127 | RNAseq | 42 | 12 | 15 | 15 | 2018 | Brosch et al. | 30297808 |
| GSE193066 | RNAseq | 164 | 0 | 119 | 45 | 2022 | Fujiwara et al. | 35731891 |
| GSE89632 | Microarray | 63 | 24 | 20 | 19 | 2016 | Allard et al. | 25581263 |
| GSE192959 | RNAseq | 45 | 0 | 33 | 12 | 2022 | Fujiwara et al. | 35731891 |
| GSE83452 | Microarray | 224 | 0 | 98 | 126 | 2017 | Francque et al. | 28679947 |
GWAS summary datasets
| Dataset ID | Reported trait | Sample size | Control | Case | Ancestry | Author | PMID | Link |
|---|---|---|---|---|---|---|---|---|
| Namjou_2019_NAFLD_EU | Nonalcoholic fatty liver disease | 9677 | 8571 | 1106 | European | Namjou B | 31311600 | Download |
| GCST90091033 | Nonalcoholic fatty liver disease | 778614 | 770180 | 8434 | European | Ghodsian N | 34841290 | Download |
| GCST90319877 | Cirrhosis | 1580011 | 1564786 | 15225 | European | Ghouse J | 38632349 | Download |
| CARDIoGRAM | CAD | 86995 | 64762 | 22233 | European | Schunkert H | 21378990 | Download |
| GCST90475667 | Type 2 diabetes | 432648 | 278454 | 154194 | European | Verma A | 39024449 | Download |
| GCST90444487 | Metabolic syndrome | 1384348 | NA | NA | European | Park S | 39349817 | Download |
| GCST90013405 | Liver enzyme levels (alanine transaminase) | 437267 | NA | NA | European | Pazoki R | 33972514 | Download |
| qd_ukb_AST | Aspartate aminotransferase | 363228 | NA | NA | European | Nasa S | 33462484 | Download |
| GCST90013407 | Liver enzyme levels (gamma-glutamyl transferase) | 437194 | NA | NA | European | Pazoki R | 33972514 | Download |
| Graham_2021_Lipid_TG_EU | logTG | 1253277 | NA | NA | European | Sarah E | 34887591 | Download |
| Graham_2021_Lipid_LDL_EU | LDL | 1231289 | NA | NA | European | Sarah E | 34887591 | Download |
| Graham_2021_Lipid_HDL_EU | HDL | 1320016 | NA | NA | European | Sarah E | 34887591 | Download |
| qd_ukb_HbA1c | Glycated_haemoglobin | 363228 | NA | NA | European | Nasa S | 33462484 | Download |
| GCST90029070 | C-reactive protein levels | 575531 | NA | NA | European | Said S | 35459240 | Download |
| GCST90012110 | Sex hormone-binding globulin levels adjusted for BMI | 368929 | NA | NA | European | Ruth KS | 32042192 | Download |